Research projects
Here are some of the projects I am directly or indirectly engaged in, which have enabled me to realize my cherished research concepts. I’m now sharing this with you to provide access to a global audience.
| 2024–Present | Colloidal control of multi-phase flow in geological porous media (ERC Consolidator Grant No. 101043288) Earth Sciences Institute of Orléans (ISTO) Investigation of pore-scale mechanisms for colloidal transport and its implications on multiphase flow using core experiments. |
| 2024–Present | Controlling particle flow driven by local concentration gradients in geological porous media (ERC Starting Grant No. 101039854) Earth Sciences Institute of Orléans (ISTO) Investigation of diffusiophoretic transport of colloids in porous media at the pore-scale and at the macroscale using centrimetric column experiments. |
| 2020 – 2024 | European training network on rare earth elements environmental transfer: from rock to human (H2020 ITN PANORAMA Grant No. 857989) University of Rennes and Rennes Chemistry School Provided research support towards completion of work packages concerning rare earth elements (REE) transfer and transport processes and REE reactivity and mobility modeling. |
| 2023 – 2023 | Speciation and reactive transport modeling of rare earth elements SCK CEN, Belgian Nuclear Research Centre, Belgium Investigation of radionuclide’s mobility and reactivity with boom clay by visit to nuclear waste site and using advanced reactive transport modeling techniques (HYDRUS 1/2D). |
| 2023 – 2023 | Characterization of iron-organic matter colloids for transport in porous media Cordouan Technologies, Bordeaux France Supervisor : Benoit Maxit Applied dynamic light scattering to determine particle size distributions in flow-through experiments with rare earth elements (REE) and iron-organic matter nanoparticles. |
| 2022 – 2022 | Predicting the mobility and retention of Fe-rich organic colloids in porous media Amphos21, Spain Supervisor: Fidel Grandia Applied numerical modelling tools (i.e. COMSOL) to simulate the behaviour of Rare Earth Elements (REE) via iron oxides facilitated transport in sand column experiments. |
| 2019 – 2019 | Laboratory experiments to assess the impact of solar radiation on Managed Aquifer Recharge Basins INOWAS Junior MAR research group, Germany Designed darcy infiltration experiments in soil columns to investigate hydraulic conductivity, and soil clogging mechanisms (physical, chemical and biological). |
| 2018 – 2018 | Hydrogeological fieldwork in the Beaumes catchment area, Digne les Bains France IHE Delft Institute for Water Education Performed hydrogeological characterization using geochemical and geophysical methods, temperature measurements and hydrogeological field tests. |
| 2018 – 2018 | Applied numerical modelling – a case study of groundwater abstraction in Delft IHE Delft Institute for Water Education Assessed groundwater contamination and risk of flood using modeling approaches (PHREEQ-C, MODFLOW) by collecting and processing hydrogeochemical data. |
| 2018 | Global Groundwater Monitoring Network (GGMN) project IHE Delft Institute for Water Education Data procurement and treatment of groundwater time series. |
Interested in one or more of my research projects? Feel free to reach out for additional information!

